During 10 very active days the children will have a great time and learn the secrets of many water sports! Of course everything under the watchful eye of our experienced and friendly staff:)
We spend 4 hours a day on the water and the remaining time is filled with our extensive programme of additional activities. We guarantee that from this year the Hel Peninsula will become your children's favourite holiday destination 🙂
We have been organising windsurfing and kitesurfing camps together with the Tourist Services Office BUT from Warsaw for 17 years. BUT itself can boast 30 years of experience in organising trips for young people, it also has an entry in the Register of Tourist Organisers and Tourist Agents of the Mazovian Voivodeship under number 1173 and is a member of the Warsaw Chamber of Tourism. All camps are reported to the Board of Trustees. See: Certificate of registration in the Register of Tour Operators, insurance guarantee, NNW insurance conditions for participants.
Chaperones are people with many years of experience in working with young people, with up-to-date qualifications and instructor qualifications in many areas of sport. They are people with many sporting passions, who are true authorities for our children.
Place: Pod Cyprysami
Jastarnia, Hel Peninsula
Kamil cottages
Our resort consists of cottages of 8 and 6 persons arranged in the letter U. The cottages have bunk beds and a wardrobe as well as a bathroom.
In the middle of the square there is a large wooden shed, which can be used as a place to exercise, an evening chill out area ideal for an evening movie and games 🙂
Only participants and staff are allowed into the camping area.
We won’t let you go hungry, so the Cypress restaurant will prepare 3 meals a day for you. The meals will provide you with plenty of energy, which you will use throughout the active day! If you need to buy sweets or extra drinks, you can do so in the Biedronka shop. Ice cream lovers can enjoy homemade ice cream at the food track next to the restaurant!
Available diets: vegetarian, gluten-free, other (on request).
The course is conducted at basic and intermediate/advanced levels. We create 3 groups during each camp, so there is the possibility to divide it into several levels. Both for those who have never stood on a board before and for those who already swim in a trapeze!
After 32 hours on the water, the children will be windsurfing experts and will receive a diploma and a badge! On the last day everyone will take part in a camp regatta with prizes waiting for the winners !
Gallery
We organise transport from any major city in Poland – details below
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra East, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra East, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
If there’s no “book” icon then there’s probably no room – email us at marta@surfpoint.pl – maybe we can work something out, or put you on the reserve list 🙂
*Promotions do not cumulate
If you’re not sure if you’ve booked the right place and date for your trip, the Booking Change Guarantee is designed just for you. Up to 10 days before the start of the camp you can change everything! The date of the camp and even the place of departure. You can decide this yourself at no extra cost. If you have used a discount when booking your trip, you keep your discount for every change. If you change to a more expensive trip/time, you only pay the difference resulting from the price calculation. If the trip/termination is cheaper, the difference is refunded. You can only take out this guarantee when you sign the contract.
This is an additional and voluntary travel insurance, guaranteeing the reimbursement of cancellation costs in the event of cancellation or interruption of participation in a tourist event for fortuitous reasons beyond the Participant’s control. TU reimburses costs incurred in connection with cancellation for, among others, the following reasons, e.g. an accident or sudden illness of the Participant or a relative (including Covid-19) confirmed by medical documentation. The amount of compensation in the event of cancellation of a tourist event depends on the date of notification of cancellation to the travel agency in relation to the date of commencement of the event. The insured is entitled to a benefit of up to 100% of the costs incurred but not reimbursed. The cancellation must be communicated to us in writing. The cost of the insurance is not refundable even if the event is cancelled by the organiser. The loss must be reported to the insurance company within 7 days of the event. For detailed information, please see Continents T&C p.28
FAQ
Czy jest ciepła woda na campingu?
Tak, obozowisko jest ograniczone z każdej strony. Nikt obcy nie ma wstępu na teren obozowy. Ośrodek jest również ogrodzony, między godziną 23, a 7 rano jest zamknięty. Ochrona czuwa, żeby nikt obcy nie kręcił się po terenie.
Inaczej tego sobie nie wyobrażamy:)
Jeśli jest możliwość to przekładamy szkolenie na inną godzinę. W przypadku znośnej pogody czasem pływamy przy niedużych opadach. Oczywiście wystrzegamy się niebezpiecznych warunków. Kiedy jednak pogoda nam nie pozwala na pływanie to mamy bogatą ofertę zajęć alternetywnych i uzupełniających.
Tak, posiadamy namiot świetlicowy w którym możemy rozwiesić mokre ubrania, domki mają tarasy, a na terenie obiektu jest pralnia z suszarką automatyczną na monety 🙂
Woda latem jest ciepła, rzadko spada poniżej 20 stopni Celcjusza. Na wyposażeniu posiadamy pianki z długimi rękawami, więc chronią całe ciało.
Większość osób pływa jednak bez butów. Dno jest piaszczyste, a deski pokryte są antypoślizgową pianką. Absolutnie nie zniechęcamy jednak do posiadania butów – jeśli ktoś będzie czuł się lepiej ubierając je to gorąco do tego zachęcamy.
Tak, na wodę wychodzimy tylko pod opieką licencjonowanych i doświadczonych instruktorów. Każdy obowiązkowo zakłada kamizelkę asekuracyjną. Pływamy tylko na płytkiej wodzie, a akwen szkoleniowy jest asekurowany przez 3 pontony motorowe.
Czy można zamiast karimaty wziąć materac?
Tak, Uczestnicy imprez krajowych ubezpieczeni są w AXA Towarzystwo Ubezpieczeń i Asekuracji S.A od następstw nieszczęśliwych wypadków (NNW)- do kwoty 10.000 PLN,
Tak 🙂
Tak 🙂
Opinions
2024-07-23
Dziękujemy całej ekipie Surfpoint’u ❤️ Moje córki wróciły bardzo zadowolone. Dni na obozie były wypełnione różnorodnymi atrakcjami i w pełni wykorzystywały program treningowy na obozie. Cała kadra obozu świetna. Plus za możliwość oglądania na bieżąco zdjęcia naszych dzieci na stronie grupy. Jedna z córek była po raz drugi i napewno w następnym roku też pojedzie.
2022-08-10
Wszystko rewelacja. Syn jedzie oczywiście w przyszłym roku. Postępy w nauce windsurfingu olbrzymie i pokochał ten sport. Znakomici instruktorzy. Dziękujemy bardzo, rodzice
2023-07-29
Mega super obóz z profesjonalnymi zajęciami windsurfingu i ciekawymi dodatkowymi zajęciami i atrakcjami nie bylo czasu na nudę wszystko super zorganizowane
2024-08-26
Syn wrócił bardzo zadowolony - mówi że kadra na nsjwyższym poziomie - najlepsza jaką kiedykolwiek miał. Program zajęć OK. Nie było czasu na nudę.
2024-08-19
Bardzo dobry obóz, miła atmosfera, program pozwalał na uzyskanie podstawowych wiadomości i niezbędnych umiejętności do dalszej nawet samodzielnej pracy w zakresie windsurfingu!